Shell Options
Last updated
Last updated
By Betting your Equipment to any Betting NPCs, you can roll in Shell Options to your Equipments.
You need to have Champion Blessing Amulets in order to Bet your Equipments and roll in Shell Options!
Shell Betting Amulet randomizes the Shell options every time it is betted successfully.
Rarity Betting Amulet on the other hand keeps the Shell Options your Equipment have while betting for the Equipment's Rarity.
Level 1-99 | C1-C50 | C55-C60 | C70-C80 | C85-C90 | |
---|---|---|---|---|---|
Rarity Betting Amulet | - | ||||
Shell Betting Amulet |
For Lvl1 - C60, Protection Shop, Protection Exchanger NPC in NosVille.
For C70 - C80, Dragon Protection Shop, Dragon Protector NPC in Dragonveil
For C85 - C90, Undercity Protection Shop, Undercity Guard NPC in Undercity
In NosByte's Act 8 and 9, we have different "Betting" Accessories that we use to boost betting chances up to 10%!.
For Act 8, this can be crafted via Jeweler Pavio NPC in Dragonveil
For C75-80 Equips:
Tricertaops Bone Necklace
Gryphon Ring
Traditional Draconian Bracelet
For Act 9, this can be crafted via Mullang NPC in Undercity
For C85-C90 Equips:
Mullan Copper Necklace
Mullan Copper Ring
Mullan Copper Bracelet
Always be careful which items you are betting!
There are also scheduled Betting Events on chosen weekends! See Events in our Discord Channel!
Our Betting System prevents you from ever betting your equipments without an amulet.
We also have an Auto-Bet Equipment System that automatically bets your equipment to your desired rarity!
You won't be able to bet an Equipment with a Phenomenal (R8) Rarity.
You need to pay 5,000,000 Gold every time you downgrade your item from Phenomenal (R8) to (R6) in order to rebet the same item in Betting NPC.
In the table below, you can find the maximum values for every effect in each of the categories they can appear in.
For Shell Options on Main & Secondary Weapons, the following rules apply:
* - All SL Effects & Enhanced Damage from your secondary weapons can be taken into calculation even if it is not the main weapon your SP uses.
If the same shell option is applied on both weapons, only the highest value is accounted for.
Option | S-Effect | A-Effect | B-Effect | C-Effect |
---|---|---|---|---|
% to Damage | 22 | - | - | - |
Enhanced Damage * | - | 233 | 145 | 120 |
Heavy Bleeding | - | 2 | - | - |
Open Wound | - | - | 6 | - |
Minor Bleeding | - | - | - | 6 |
Stun Badly | - | 6 | - | - |
Freeze | - | - | 6 | - |
Stun | - | - | - | 6 |
Damage in PvE II is increased | 27 | - | - | - |
Damage in PvE I is increased | - | 22 | 8 | - |
Damage in PvE III is increased | - | - | 21 | 12 |
Increased Damage to Undead | - | 21 | 12 | - |
Increased Damage to Plant | - | - | 21 | 12 |
Increased Damage to Animal | - | - | 21 | 12 |
Increased Change of Critical Hit | - | - | - | 11 |
Increased Critical Damage | - | - | - | 68 |
Increased Elemental Properties | 186 | - | - | - |
Increased Fire Property | - | 163 | 83 | - |
Increased Water Property | - | 163 | 83 | - |
Increased Light Property | - | 163 | 83 | - |
Increased Shadow Property | - | 163 | 83 | - |
Increased Overall SL Stat * | 13 | - | - | - |
Increased SL Damage Stat * | - | 19 | 13 | - |
Increased SL Defense Stat * | - | 19 | 13 | - |
Increased SL Property Stat * | - | 19 | 13 | - |
Increased SL Energy Stat * | - | 19 | 13 | - |
HP Recovery per Kill | - | 212 | 159 | - |
MP Recovery per Kill | - | 212 | 159 | - |
Reduced MP Consumption | - | - | 23 | 12 |
Option | S-Effect | A-Effect | B-Effect | C-Effect |
---|---|---|---|---|
Reduces chance of receiving a critical hit | - | - | 17 | 10 |
Increases all resistances | 29 | - | - | - |
Increases fire resistance | - | 21 | 10 | - |
Increases water resistance | - | 21 | 10 | - |
Increases light resistance | - | 21 | 10 | - |
Increases shadow resistance | - | 21 | 10 | - |
% to Overall Defense | 27 | - | - | - |
Enhanced Melee Defense | - | 210 | 121 | 71 |
Enhanced Long Range Defense | - | 210 | 121 | 71 |
Enhanced Magic Defense | - | 210 | 121 | 71 |
Reduces the chance of All negative effects | 43 | - | - | - |
Reduced chance of being Frozen | - | 64 | 34 | - |
Reduced chance of All Stun | - | 50 | 42 | - |
Reduced chance of Deadman's Hand | - | 64 | 34 | - |
Reduced chance of being Blinded | - | 64 | 34 | - |
Reduces change of All Open Wounds | - | 46 | - | - |
Reduced chance of Weak Armor | - | - | 64 | - |
Reduces chance of Open Wound and Small Open Wound | - | - | 41 | - |
Reduced chance of Spasm | - | - | 64 | - |
Reduced chance of Shock | - | - | - | 64 |
Reduced chance of Paralysis Poison | - | - | - | 64 |
Reduces the chance of a Blackout | - | - | - | 48 |
Reduces chance of Small Open Wound | - | - | - | 37 |
HP recovery while defending | 74 | - | - | - |
Increased Natural HP Recovery Rate | - | 105 | - | - |
Increased Natural MP Recovery Rate | - | 105 | - | - |
Increased HP Recovery Rate while resting | - | - | 96 | 63 |
Increased MP Recovery Rate while resting | - | - | 96 | 63 |
Champion Blessing
Olorun's Champion Blessing Amulet
Dragonveil's Champion Blessing Amulet
Underground's Champion Blessing Amulet
Blessing Amulet (Random)
Champion Blessing (Random)
Olorun's Champion Blessing Amulet (Random) Cursed Olorun's Champion Blessing Amulet (Random)
Dragonveil's Champion Blessing Amulet (Random)
Underground's Champion Blessing Amulet (Random